Professional Football Betting

Professional Football Betting Average ratng: 4,0/5 1441 reviews

Get the latest NFL odds, point spreads, money lines and over/unders for popular sportsbooks and view SportsLine's expert analysis of each upcoming game. NFL Football Betting. SportsBettingDime.com is not supported by or linked to any professional, college or university league, association, or team.

Historical Week 10 Odds Below:This Week's Latest Odds
Closing Las Vegas NFL Odds From Week 10, 2018
Week Ten NFL Football Odds
Pro Football Game Odds 11/8 - 11/12, 2018

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
11/8 8:20 ETAt Pittsburgh-3.5Carolina51-$190 +$170
11/11 1:00 ETAt NY Jets-7Buffalo37.5-$320 +$260
11/11 1:00 ETAtlanta-5.5At Cleveland49.5-$260 +$220
11/11 1:00 ETNew Orleans-6At Cincinnati53.5-$270 +$230
11/11 1:00 ETAt Tampa Bay-3.5Washington51-$185 +$165
11/11 1:00 ETNew England-6.5At Tennessee46.5-$300 +$250
11/11 4:25 ETAt Green Bay-12.5Miami49-$825 +$550
11/11 1:00 ETAt Indianapolis-3Jacksonville48-$160 +$140
11/11 1:00 ETAt Chicago-7Detroit45-$360 +$300
11/11 1:00 ETAt Kansas City-16Arizona49.5-$2000 +$1000
11/11 4:05 ETLA Chargers-10.5At Oakland50.5-$575 +$425
11/11 4:25 ETAt LA Rams-9.5Seattle51-$500 +$375
11/11 8:20 ETAt Philadelphia-7.5Dallas45-$390 +$310

Monday Night Football Odds
Week 10, 2018
11/12 8:15 ETAt San Francisco-3NY Giants45-$170 +$150
Closing Las Vegas NFL Odds From Week 10, 2017
Week Ten NFL Football Odds
Pro Football Game Odds 11/9 - 11/13, 2017

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
11/9 8:25 ETSeattle-6At Arizona40.5-$270 +$230
11/12 1:00 ETMinnesota-1At Washington42.5-$120 +$100
11/12 1:00 ETAt Chicago-5Green Bay37.5-$225 +$185
11/12 1:00 ETPittsburgh-11At Indianapolis47-$575 +$425
11/12 1:00 ETAt Jacksonville-5LA Chargers40.5-$230 +$190
11/12 1:00 ETAt Tampa Bay-1NY Jets44.5-$120 +$100
11/12 1:00 ETAt Tennessee-4.5Cincinnati40.5-$220 +$180
11/12 1:00 ETNew Orleans-2At Buffalo48-$135 +$115
11/12 1:00 ETAt Detroit-10.5Cleveland42.5-$500 +$400
11/12 4:05 ETAt LA Rams-13Houston45.5-$700 +$500
11/12 4:25 ETAt Atlanta-3.5Dallas49-$190 +$165
11/12 4:25 ETNY Giants-3At San Francisco41.5-$165 +$155
11/12 8:30 ETNew England-7At Denver45-$330 +$270

Monday Night Football Odds
Week 10, 2017
11/13 8:30 ETAt Carolina-8Miami38.5-$400 +$330
Closing Las Vegas NFL Odds From Week 10, 2016
Week Ten NFL Football Odds
Pro Football Game Odds 11/10 - 11/14, 2016

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
11/10 8:25 ETAt Baltimore-7.5Cleveland44-$350 +$290
11/13 1:00 ETAt Jacksonville-3Houston42-$155 +$135
11/13 1:00 ETAt Carolina-3Kansas City44-$165 +$145
11/13 1:00 ETAt New Orleans-3Denver50-$155 +$135
11/13 1:00 ETLos Angeles-1At NY Jets38.5-$120 +$100
11/13 1:00 ETAt Philadelphia-1.5Atlanta49-$125 +$105
11/13 1:00 ETAt Washington-2.5Minnesota42-$145 +$125
11/13 1:00 ETGreen Bay-3At Tennessee49-$155 +$135
11/13 1:00 ETChicago-2.5At Tampa Bay45-$145 +$125
11/13 4:05 ETAt San Diego-4.5Miami49-$215 +$180
11/13 4:25 ETAt Arizona-14San Francisco47-$1050 +$675
11/13 4:25 ETAt Pittsburgh-3Dallas51-$170 +$150
11/13 8:30 ETAt New England-7.5Seattle49.5-$350 +$290

Monday Night Football Odds
Week 10, 2016
11/14 8:30 ETAt NY GiantsPKCincinnati49.5-$110 -$110
Closing Las Vegas NFL Odds From Week 10, 2015
Week Ten NFL Football Odds
Pro Football Game Odds 11/12 - 11/16, 2015

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
11/12 8:25 ETAt NY Jets-2.5Buffalo42-$140 +$120
11/15 1:00 ETAt Green Bay-10.5Detroit50-$650 +$475
11/15 1:00 ETDallas-1At Tampa Bay43.5-$120 +$100
11/15 1:00 ETCarolina-3.5At Tennessee43-$200 +$175
11/15 1:00 ETAt St. Louis-7Chicago42.5-$350 +$290
11/15 1:00 ETNew Orleans-1At Washington52-$120 +$100
11/15 1:00 ETAt Philadelphia-6Miami49.5-$250 +$210
11/15 1:00 ETAt Pittsburgh-7Cleveland43-$320 +$260
11/15 1:00 ETAt Baltimore-5Jacksonville47-$225 +$185
11/15 4:05 ETAt Oakland-3Minnesota44-$160 +$140
11/15 4:25 ETAt Denver-3.5Kansas City42-$200 +$170
11/15 4:25 ETNew England-7At NY Giants52.5-$350 +$290
11/15 8:30 ETAt Seattle-3Arizona43.5-$150 +$130

Monday Night Football Odds
Week 10, 2015
11/16 8:30 ETAt Cincinnati-10Houston46.5-$550 +$425
Closing Las Vegas NFL Odds From Week 10, 2014
Week Ten NFL Football Odds
Pro Football Game Odds 11/6 - 11/10, 2014

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
11/6 8:25 ETAt Cincinnati-6.5Cleveland46-$280 +$240
11/9 1:00 ETDallas-7.5Jacksonville
At London
45-$345 +$280
11/9 1:00 ETAt Detroit-3Miami43-$155 +$135
11/9 1:00 ETAt Buffalo-1.5Kansas City42-$125 +$105
11/9 1:00 ETAt New Orleans-5.5San Francisco49.5-$250 +$210
11/9 1:00 ETAt Baltimore-10.5Tennessee44-$600 +$450
11/9 1:00 ETPittsburgh-4.5At NY Jets47-$210 +$180
11/9 1:00 ETAtlanta-3At Tampa Bay47-$175 +$155
11/9 4:05 ETDenver-12.5At Oakland51-$850 +$575
11/9 4:25 ETAt Arizona-7St. Louis43.5-$330 +$270
11/9 4:25 ETAt Seattle-9.5NY Giants45-$525 +$400
11/9 8:30 ETAt Green Bay-9.5Chicago54-$460 +$360

Monday Night Football Odds
Week 10, 2014
Football
11/10 8:30 ETAt Philadelphia-7Carolina48.5-$335 +$275

Professional Football Betting Lines

Closing Las Vegas NFL Odds From Week 10, 2013
Week Ten NFL Football Odds
Pro Football Game Odds 11/7 - 11/11, 2013

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
11/7 8:25 ETWashington-1.5At Minnesota48.5-$125 +$105
11/10 1:00 ETAt Tennessee-11.5Jacksonville42-$700 +$500
11/10 1:00 ETPhiladelphia-1At Green Bay47-$120 +$100
11/10 1:00 ETAt Pittsburgh-3Buffalo43-$150 +$130
11/10 1:00 ETAt NY Giants-7Oakland41.5-$330 +$270
11/10 1:00 ETAt Indianapolis-7.5St. Louis43.5-$400 +$330
11/10 1:00 ETSeattle-3.5At Atlanta46.5-$185 +$165
11/10 1:00 ETAt Baltimore-1Cincinnati44-$120 +$100
11/10 1:00 ETDetroit-1At Chicago52.5-$120 +$100
11/10 4:05 ETAt San Francisco-6Carolina43.5-$260 +$220
11/10 4:25 ETAt Arizona-4Houston42-$200 +$170
11/10 4:25 ETDenver-7At San Diego57.5-$320 +$260
11/10 8:30 ETAt New Orleans-6.5Dallas55-$270 +$230

Monday Night Football Odds
Week 10, 2013
11/11 8:40 ETMiami-2.5At Tampa Bay40-$140 +$120
Closing Las Vegas NFL Odds From Week 10, 2012
Week Ten NFL Football Odds
Pro Football Game Odds 11/8 - 11/12, 2012

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
11/8 8:25 ETIndianapolis-3At Jacksonville43-$185 +$165
11/11 1:00 ETAt New England-13.5Buffalo54-$800 +$600
11/11 1:00 ETNY Giants-4At Cincinnati47-$200 +$170
11/11 1:00 ETAt Tampa Bay-3San Diego46.5-$165 +$145
11/11 1:00 ETDenver-3.5At Carolina46.5-$190 +$165
11/11 1:00 ETAt Miami-6.5Tennessee44-$300 +$250
11/11 1:00 ETAt Baltimore-7.5Oakland48-$360 +$300
11/11 1:00 ETAtlanta-2At New Orleans53.5-$130 +$110
11/11 1:00 ETDetroit-3At Minnesota46-$175 +$155
11/11 4:05 ETAt Seattle-5.5NY Jets38.5-$245 +$205
11/11 4:25 ETDallas-2.5At Philadelphia44-$140 +$120
11/11 4:25 ETAt San Francisco-13.5St. Louis38-$800 +$600
11/11 8:30 ETAt Chicago-1Houston37.5-$120 +$100

Monday Night Football Odds
Week 10, 2012
11/12 8:40 ETAt Pittsburgh-13Kansas City39.5-$750 +$550
Professional football betting strategy
Closing Las Vegas NFL Odds From Week 10, 2011
Week Ten NFL Football Odds
Pro Football Game Odds 11/10 - 11/14, 2011

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
11/10 8:20 ETAt San Diego-7Oakland48-$350 +$290
11/13 1:00 ETPittsburgh-3.5At Cincinnati40-$205 +$175
11/13 1:00 ETAt Kansas City-3Denver42-$185 +$165
11/13 1:00 ETJacksonville-3At Indianapolis37.5-$150 +$130
11/13 1:00 ETAt Dallas-4.5Buffalo48.5-$215 +$185
11/13 1:00 ETHouston-3.5At Tampa Bay45.5-$200 +$170
11/13 1:00 ETAt Carolina-3.5Tennessee47.5-$195 +$170
11/13 1:00 ETAt Miami-4Washington38-$220 +$185
11/13 1:00 ETAt Atlanta-1New Orleans50-$120 +$100
11/13 4:15 ETAt Chicago-2.5Detroit42.5-$150 +$130
11/13 1:00 ETAt Cleveland-2.5St. Louis36.5-$145 +$125
11/13 1:00 ETAt Philadelphia-13Arizona47-$750 +$550
11/13 4:05 ETBaltimore-7At Seattle38.5-$320 +$260
11/13 4:15 ETAt San Francisco-4NY Giants43-$230 +$190
11/13 8:30 ETAt NY Jets-2.5New England47-$145 +$125

Monday Night Football Odds
Week 10, 2011
11/14 8:35 ETAt Green Bay-13Minnesota50-$800 +$600
Closing Las Vegas NFL Odds From Week 10, 2010
Week Ten NFL Football Odds
Pro Football Game Odds 11/11 - 11/15, 2010

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
11/11 8:20 ETAt Atlanta-1Baltimore44-$120 +$100
11/14 1:00 ETAt Indianapolis-7Cincinnati47-$330 +$260
11/14 1:00 ETAt Jacksonville-1Houston48.5-$120 +$100
11/14 1:00 ETAt Miami-1Tennessee43-$120 +$100
11/14 1:00 ETMinnesota-1At Chicago40.5-$120 +$100
11/14 1:00 ETAt Buffalo-1.5Detroit45-$125 +$105
11/14 1:00 ETNY Jets-3At Cleveland37-$185 +$165
11/14 1:00 ETAt Tampa Bay-7Carolina37-$320 +$250
11/14 4:05 ETKansas City-1At Denver44.5-$120 +$100
11/14 4:15 ETAt San Francisco-5St. Louis38.5-$210 +$180
11/14 4:15 ETAt Arizona-3.5Seattle41-$205 +$175
11/14 4:15 ETAt NY Giants-12Dallas46-$575 +$425
11/14 8:25 ETAt Pittsburgh-4.5New England45-$200 +$175

Monday Night Football Odds
Week 10, 2010
11/15 8:35 ETPhiladelphia-3At Washington44-$175 +$155
Professional football betting lines
Closing Las Vegas NFL Odds From Week 10, 2009
Week Ten NFL Football Odds
Pro Football Game Odds 11/12 - 11/16, 2009

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
11/12 8:20 ETAt San Francisco-3Chicago43-$175 +$155
11/15 1:00 ETAt NY Jets-6.5Jacksonville41-$290 +$240
11/15 1:00 ETDenver-3.5At Washington36.5-$185 +$165
11/15 1:00 ETAt Pittsburgh-7Cincinnati41.5-$310 +$260
11/15 1:00 ETAt Tennessee-7.5Buffalo41-$360 +$300
11/15 1:00 ETAt Minnesota-17Detroit47.5-$1700 +$1100
11/15 1:00 ETNew Orleans-14At St. Louis50.5-$900 +$650
11/15 1:00 ETAtlanta-1.5At Carolina44-$125 +$105
11/15 1:00 ETAt Miami-10Tampa Bay42.5-$500 +$375
11/15 4:05 ETAt Oakland-2.5Kansas City36.5-$140 +$120
11/15 4:15 ETAt Arizona-8.5Seattle46.5-$360 +$290
11/15 4:15 ETAt San Diego-1Philadelphia47-$120 +$100
11/15 4:15 ETDallas-3At Green Bay48-$155 +$135
11/15 8:20 ETAt Indianapolis-2New England49-$130 +$110

Monday Night Football Odds
Week 10, 2009
11/16 8:35 ETBaltimore-11At Cleveland39.5-$600 +$450
Closing Las Vegas NFL Odds From Week 10, 2008
Week Ten NFL Football Odds
Pro Football Game Odds 11/6 - 11/10, 2008

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
11/6 8:15 ETAt Cleveland-3Denver47-$165 +$145
11/9 1:00 ETJacksonville-6At Detroit43-$275 +$235
11/9 1:00 ETTennessee-3At Chicago37-$140 +$120
11/9 1:00 ETAt New England-3.5Buffalo41.5-$185 +$165
11/9 1:00 ETAt Atlanta-1.5New Orleans51-$125 +$105
11/9 1:00 ETAt NY Jets-9.5St. Louis43.5-$400 +$330
11/9 1:00 ETAt Miami-8Seattle41.5-$340 +$280
11/9 1:00 ETAt Minnesota-2.5Green Bay44.5-$135 +$115
11/9 4:05 ETCarolina-10At Oakland37.5-$475 +$375
11/9 4:15 ETAt San Diego-14.5Kansas City47.5-$900 +$600
11/9 4:15 ETAt Pittsburgh-3Indianapolis39-$175 +$155
11/9 8:15 ETAt Philadelphia-3NY Giants43-$155 +$135
11/9 1:00 ETAt Houston-2Baltimore43.5-$135 +$115

Monday Night Football Odds
Week 10, 2008
11/10 8:35 ETAt Arizona-10San Francisco47.5-$440 +$340
Closing Las Vegas NFL Odds From Week 10, 2007
Week Ten NFL Football Odds
Pro Football Game Odds 11/11 - 11/12, 2007


Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
11/11 1:00 ETAt Tennessee-4.5Jacksonville35.5-$225 +$190
11/11 1:00 ETAt Kansas City-3Denver37.5-$165 +$145
11/11 1:00 ETBuffalo-3At Miami41-$150 +$130
11/11 1:00 ETAt Pittsburgh-10Cleveland47-$550 +$400
11/11 1:00 ETAt New Orleans-10.5St. Louis47-$600 +$425
11/11 1:00 ETAt Carolina-3.5Atlanta35.5-$175 +$155
11/11 1:00 ETAt Washington-2.5Philadelphia38-$145 +$125
11/11 1:00 ETAt Green Bay-5.5Minnesota41-$250 +$200
11/11 4:05 ETAt Baltimore-3Cincinnati44-$170 +$150
11/11 4:15 ETChicago-3.5At Oakland38.5-$195 +$170
11/11 4:15 ETDallas-2At NY Giants48.5-$140 +$120
11/11 4:15 ETAt Arizona-2Detroit45-$140 +$120
11/11 8:15 ETIndianapolis-3.5At San Diego48-$195 +$170

Monday Night Football Odds
Week 10, 2007

11/12 8:30 ETAt Seattle-9San Francisco37.5-$420 +$320

Vegas Nfl Betting Odds


Closing Las Vegas NFL Odds From Week 10, 2006
Week Ten NFL Football Odds
Pro Football Game Odds 11/12 - 11/13, 2006


Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
11/12 1:00 ETAt Miami-1.5Kansas City40-$135 +$115
11/12 1:00 ETAt Jacksonville-10Houston37-$550 +$400
11/12 1:00 ETSan Diego-1At Cincinnati48-$115 -$105
11/12 1:00 ETAt Atlanta-8Cleveland42-$360 +$290
11/12 1:00 ETBaltimore-6.5At Tennessee38-$320 +$250
11/12 1:00 ETAt Indianapolis-12.5Buffalo44.5-$725 +$525
11/12 4:15 ETAt Pittsburgh-6.5New Orleans46-$300 +$250
11/12 1:00 ETAt Philadelphia-8Washington41.5-$380 +$300
11/12 8:15 ETAt NY Giants-1Chicago37-$120 +$100
11/12 1:00 ETAt Minnesota-5Green Bay39.5-$235 +$195
11/12 1:00 ETAt New England-10NY Jets38-$575 +$425
11/12 1:00 ETAt Detroit-6.5San Francisco46-$275 +$220
11/12 4:05 ETDenver-9At Oakland33.5-$480 +$350
11/12 4:15 ETAt Seattle-3St. Louis43.5-$160 +$140
11/12 4:15 ETDallas-6.5At Arizona43-$300 +$240

Monday Night Football Odds
Week 10, 2006

11/13 8:30 ETAt Carolina-10Tampa Bay37-$575 +$425


Closing NFL Odds From the Pro Bowl
Closing NFL Odds From the Super Bowl
Closing NFL Odds From Conference Championship Playoffs
Closing NFL Odds From Divisional Playoffs
Closing NFL Odds From Wild Card Playoffs
Closing NFL Odds From Week 17
Closing NFL Odds From Week 16
Closing NFL Odds From Week 15
Closing NFL Odds From Week 14
Closing NFL Odds From Week 13
Closing NFL Odds From Week 12
Closing NFL Odds From Week 11
Closing NFL Odds From Week 10 Above
Closing NFL Odds From Week 9
Closing NFL Odds From Week 8
Closing NFL Odds From Week 7
Closing NFL Odds From Week 6
Closing NFL Odds From Week 5
Closing NFL Odds From Week 4
Closing NFL Odds From Week 3
Closing NFL Odds From Week 2
Closing NFL Odds From Week 1
Closing NFL Odds From Preseason Week 4
Closing NFL Odds From Preseason Week 3
Closing NFL Odds From Preseason Week 2
Closing NFL Odds From Preseason Week 1
Closing NFL Odds Preseason, Hall of Fame Game
Latest NFL Odds


Closing Las Vegas NFL Odds From Week 10:
View closing NFL football odds atFootballLOCKS.com from week ten, plus final Las Vegas pro football odds from other weeks of the season.Closing NFL Vegas oddsare posted each Tuesday from the previous week. Vegas pro football odds from previous weeks are availableall season long. Just return to the FootballLOCKS.com closing Las Vegas NFL betting oddssection of the site. Bookmark now.

While on the FootballLOCKS.com closing week 10 NFL odds page, you can also access closingNFL week 10 lines and closing NFL week 10 point spreads... Note that for those who like to view point spreads only, NFL total lines are not displayedon NFL point spread pages... Meanwhile, NFL totals are displayed on the NFL lines pagesas they are a line, not a point spread.Finally, the all inclusive NFL odds pages such as this page contain the spread,over/under line, and money odds.
Closing NFL Lines From Week 10
Closing NFL Point Spreads From Week 10

As always you can view the latest NFL odds from Las Vegas for each game on the schedule this week.
Latest NFL Odds

And you can view the latest NFL lines complete with over/undersfor this week, plus the latest NFL spreads below.
Latest NFL Lines
Latest NFL Point Spreads

Check which NFL picks are currently availablefrom FootballLOCKS.com made using backwards handicapping of Las Vegas NFL odds.If it's currently week ten, view whichweek 10 NFL picks & predictionsare available.

And read;
NFL power rankings from week 10, 2007
NFL power rankings from week 10, 2006
for the NFL gamesthat correspond to the week 10 pro football odds above.

Thanks for visiting the FootballLOCKS.comweek 10 NFL football odds page.