Summer Series Pokerstars
The action hasn’t slowed down for US online poker players in recent weeks. That goes certainly for PokerStars and the site recently announced its Summer Series for players in New Jersey and Pennsylvania.
Players in PA will find 38 events running from June 18-28 with an overall guarantee of $750,000. The NJ series runs during the same dates with 40 events and a guarantee or $500,000. That an increase from 2019’s guarantee of $300,000.
PokerStars Summer Series Scorches Guarantee with Stadium Series on Deck with $50M The soaring online poker industry considers to crush estimates. Operators around the world are reporting massive events and PokerStars is the latest. The first Summer Series Main Event ticket that a player wins in a Spin & Go is non-transferable, non-exchangeable and non-refundable. If a player wins multiple tickets, any subsequent tickets can be exchanged for Tournament Money. Summer Series Second Chance Freerolls: This offer runs from June 18-28, 2020.
Another big series for PokerStars in US
Online grinders have plenty to look forward to in PA. The PokerStars Summer Series offers buy-ins for every level, ranging from $20 to $500.
No Limit Hold’em players will be pleased with the schedule. Almost all events are in that form of poker, but with a few Omaha tournaments also thrown in the mix.
The highlight of the series is the $200 Main Event on June 28 with a $200,000 guarantee. There is also a $50 Mini Main Event the same day for a guarantee of $25,000.
The June 21 Sunday Special also offers another big opportunity. The $100 buy-in comes with a $100,000 guarantee.
The $200 Super Tuesday on June 23 features a $35,000 guarantee. Those with high bankrolls should check out the $500 High Roller Six-Max on June 24 for a guarantee of $35,000.
Low rollers will find plenty of action in this series as well. Even some events in the $20-50 range come with five-figure guarantees.
2020 PokerStars PA Summer Series
Date | Tournament/buy-in | Guarantee |
---|---|---|
June 18 | $100 Summer Series Kick-Off [8-Max] | $30,000 |
June 18 | $20 Summer Series Mini Kick-Off [8-Max] | $7,500 |
June 18 | $200 Thursday Thrill SE [Progressive KO] | $25,000 |
June 18 | $30 Mini Thrill [Progressive KO] | $12,500 |
June 18 | $75 NLHE 8-Max | $10,000 |
June 19 | $50 Escalating Antes | $10,000 |
June 19 | $20 NLHE 6-Max | $6,000 |
June 20 | $100 NLHE 6-Max | $20,000 |
June 20 | $50 PLO 6-Max | $5,000 |
June 20 | $75 Progressive KO [8-Max] | $7,500 |
June 21 | $75 NLHE 6-Max | $20,000 |
June 21 | $100 Sunday Special SE | $100,000 |
June 21 | $25 Mini Special | $15,000 |
June 21 | $75 Progressive KO [8-Max] | $12,500 |
June 21 | $50 Sunday Supersonic SE | $10,000 |
June 22 | $20 NLHE 4-Max | $7,500 |
June 22 | $50 Battle Royale SE [Progressive KO, 6-Max] | $15,000 |
June 22 | $75 NLHE 8-Max | $7,500 |
June 23 | $200 Super Tuesday SE | $35,000 |
June 23 | $20 Mini Super Tuesday | $15,000 |
June 23 | $50 Progressive KO [8-Max] | $7,500 |
June 24 | $50 NLHE 6-Max | $10,000 |
June 24 | $500 High Roller [6-Max] | $35,000 |
June 24 | $20 PLO 8-Max [Progressive KO] | $5,000 |
June 25 | $200 Thursday Thrill SE [Progressive KO] | $30,000 |
June 25 | $20 Mini Thrill [Progressive KO] | $15,000 |
June 25 | $100 NLHE 6-Max | $12,500 |
June 26 | $50 NL Omaha Hi/Lo [6-Max] | $5,000 |
June 26 | $100 NLHE 6-Max [Progressive KO] | $25,000 |
June 26 | $20 NLHE 8-Max | $5,000 |
June 27 | $30 NLHE | $7,500 |
June 27 | $100 NLHE 8-Max [Progressive KO] | $20,000 |
June 27 | $50 PLO 6-Max | $3,500 |
June 28 | $20 NLHE 6-Max [Progressive KO] | $10,000 |
June 28 | $200 Main Event | $150,000 |
June 28 | $50 Mini Main | $25,000 |
June 28 | $100 PLO 6-Max | $10,000 |
June 28 | $75 Series Wrap-Up [8-Max] | $10,000 |
A look at the New Jersey schedule
Players in the New Jersey have a lot to look forward to as well. The $300 Main Event is set for June 28 with a $75,000 guarantee.
The Mini Main Event takes place the same day with a $50 buy-in and $16,500 guarantee. Here’s a look at the complete schedule.
2020 PokerStars NJ Summer Series
Date | Event | Format | Buyin | Guarantee |
---|---|---|---|---|
June 18 | 1 | Series Kick-Off | $100 | $15,000 |
June 18 | 2 | Mini Kick-Off | $20 | $5,000 |
June 18 | 3 | Thursday Thrill SE | $200 | $15,000 |
June 18 | 4 | Mini Thrill | $20 | $6,000 |
June 18 | 5 | Turbo | $75 | $5,000 |
June 19 | 6 | Nightly Stars SE | $100 | $10,000 |
June 19 | 7 | Escalating Antes | $150 | $10,000 |
June 19 | 8 | 6-Max Turbo | $50 | $7,000 |
June 20 | 9 | Deepstack | $150 | $12,500 |
June 20 | 10 | Saturday Speedway | $50 | $6,000 |
June 20 | 11 | Hyper PKO | $100 | $6,000 |
June 21 | 12 | 6-Max | $75 | $20,000 |
June 21 | 13 | Sunday Special SE | $200 | $45,000 |
June 21 | 14 | Mini Special | $25 | $6,500 |
June 21 | 15 | Progressive KO | $50 | $7,500 |
June 21 | 16 | Sunday Supersonic SE | $75 | $8,000 |
June 22 | 17 | 4-Max | $150 | $15,000 |
June 22 | 18 | Battle Royale SE | $50 | $7,500 |
June 22 | 19 | BigStack Turbo | $30 | $5,000 |
June 23 | 20 | Super Tuesday SE | $250 | $25,000 |
June 23 | 21 | Mini Super Tuesday | $30 | $10,000 |
June 23 | 22 | Turbo PKO | $50 | $5,000 |
June 24 | 23 | 6-Max Deep Turbo | $50 | $8,000 |
June 24 | 24 | High Roller | $750 | $22,000 |
June 24 | 25 | PL Omaha PKO | $100 | $5,000 |
June 25 | 26 | Thursday Thrill SE | $250 | $20,000 |
June 25 | 27 | Mini Thrill | $30 | $7,500 |
June 25 | 28 | 6-Max Turbo | $150 | $10,000 |
June 26 | 29 | Rebuy | $50 | $8,500 |
June 26 | 30 | 6-Max PKO | $150 | $10,000 |
June 26 | 31 | Deep Hyper Turbo | $200 | $6,500 |
June 27 | 32 | Deepstack | $75 | $8,500 |
June 27 | 33 | PKO | $100 | $10,000 |
June 27 | 34 | PLO Turbo | $50 | $3,500 |
June 27 | 35 | Deep Hyper Turbo | $100 | $6,000 |
June 28 | 36 | 6-Max PKO | $150 | $15,000 |
June 28 | 37 | Main Event | $300 | $75,000 |
June 28 | 38 | Mini Main | $50 | $16,500 |
June 28 | 39 | PL Omaha | $100 | $7,500 |
June 28 | 40 | Series Wrap-Up | $100 | $8,500 |
Summer Series adds to growing online poker momentum in US market
The Summer Series comes as PokerStars continues notching record revenues in Pennsylvania. The site is fresh off the Pennsy-Mania one-off tournament that became the biggest online tournament in the state to date.
The $200 event featured a $250,000 guarantee and attracted a field of 2,774 entries. The prize pool swelled to $515,964 – typifying the massive turnout for major online events the last few months.
In March, the company set a PA online poker record with $3.1 million in revenue. April’s total of $5.3 million then smashed that. May revenues are expected to be released soon.
The company remains the only operator in the state. However, WSOP.com officials confirmed to USPoker in May that it’s currently in the regulatory and licensing process. Partypoker is also believed to be interested in offering poker in the state.
A growing field of online poker events
Other major operators have also been getting in the act. WSOP.com just concluded its Online Circuit Season Finale with 12 championship rings awarded.
The WSOP has also announced 85 online bracelets will be awarded this summer. The WSOP Online series kicks off July 1 and will serve NJ and Nevada players. GGPoker will then offer events to an international audience beginning on July 19.
The WPT and partypoker also recently announced the WPT Online Poker Open forplayers in New Jersey. The series runs June 21-28 with 12 events and a $370,000 overall guarantee.
The $400 championship on June 28 features a $300,000 guaranteed. The champion earns a nice WPT trophy as well as an $11,000 travel package to play in the WPT Five Diamond World Poker Classic at the Bellagio in Las Vegas.
Sweepstakes poker site Global Poker recently announced its own Summer Series as well. The festival features 45 Sweeps Coin events for a guarantee of more than SC2.1 million.
Summer Series Pokerstars Tournament
It’s a good time to be an online poker player in the US. As states begin to open up, it will be interesting to see how the numbers shake out. In the meantime, there is plenty of action online with plenty of tournaments and cash games.
For a complete PokerStars PA and NJ review with exclusive USPoker bonuses, click here.